| Product Title | ASUS TUF Gaming A18 2025 Laptop (AMD Ryzen 7 260 Processor/ 16GB/ 2TB SSD/ Win11/ RTX5070 Graph) |
| Brand | ASUS |
| Screen Size | 18 inches |
| Touch | No |
| Model Name | FA808UP |
| Model Year | 2024 |
| Resolution | 2560 x 1600 pixels |
| SSD | 2 TB |
| HDD | No |
| RAM | 16 GB DDR5 |
| Operating System | Windows 11 Home (64-bit) |
| USB Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps), 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps),1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery / G-SYNC (data speed up to 10Gbps), 1x Type-C USB 4 with support for DisplayPort (data speed up to 40Gbps) |
| Graphics | GDDR7 8 GB |
| Battery | 90 Wh, 4 Cell Battery |
| Processor | AMD Ryzen 7 260 |
| CPU Core | Octa Core, 16 Threads |
| Generation | Ryzen 7 |
| Sales Package | Laptop, Adaptor, User Manual |
| Number of items | 1 |
| Headphone Jack | Yes |
| Device Type | Netbook |
| Display Technology | LED |
| Special Features | Response Time:3ms, G-Sync |
| Refresh Rate | 240 Hz |
| Keyboard Backlit | Yes |
| Actual viewing angle | 178 Degrees |
| Camera | Yes |
| HDMI | 1 x HDMI 1.4 Port |
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
| Supports Bluetooth Technology | v5.3 |
| Warranty | 1 year Warranty |
| Item Weight | 2.6 kg |
Dell Inspiron 3530 OIN353034071RINS1M Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
Asus V16 V3607VU Laptop (13th Gen Core i5/16 GB DDR5/ 512GB SSD/ Win11 / 6GB Graph)
ASUS TUF Gaming A18 2025 Laptop (AMD Ryzen 7 260 Processor/ 16GB/ 2TB SSD/ Win11/ RTX5070 Graph)
Original price was: ₹199,990.00.₹195,990.00Current price is: ₹195,990.00.
-2%ASUS TUF Gaming A18 2025 Laptop (AMD Ryzen 7 260 Processor/ 16GB/ 2TB SSD/ Win11/ RTX5070 Graph) expected price in India starts from ₹1,99,990. Take a look at ASUS TUF Gaming A18 2025 Laptop (AMD Ryzen 7 260 Processor/ 16GB/ 2TB SSD/ Win11/ RTX5070 Graph) detailed specifications and features.
Additional information
| Colour | |
|---|---|
| CPU Core | |
| Features | |
| Generation | |
| Graphics | |
| Operating System | |
| Processor | |
| RAM | |
| Screen Size | |
| Storage | |
| Uses Type | |
| Warranty Plan |
Reviews
There are no reviews yet.